| min | max | mean | median |
|---|---|---|---|
| 10000 | 16730 | 13345.74 | 13330 |
| Variable | Count |
|---|---|
| employer pension | 7151 |
| private personal pension | 2538 |
| group personal pension | 67 |
| stakeholder pension | 98 |
| s226 plan | 31 |
| retirement annuity pensions (pre 86 ppps) | 174 |
| self-invested personal pension (sipp) | 36 |
| other retirement saving scheme | 215 |
| item not applicable | 1375 |
| Variable | Count |
|---|---|
| defined contribution | 1784 |
| defined benefit | 4733 |
| item not applicable | 5168 |
| Variable | Count |
|---|---|
| current | 2581 |
| past | 7739 |
| item not applicable | 1365 |
| Variable | Count |
|---|---|
| receiving | 5849 |
| not receiving | 1890 |
| item not applicable | 3946 |
| Variable | Count |
|---|---|
| employer pension | 7932 |
| private personal pension | 2944 |
| group personal pension | 73 |
| stakeholder pension | 119 |
| s226 plan | 33 |
| retirement annuity pensions (pre 86 ppps) | 208 |
| self-invested personal pension (sipp) | 59 |
| other retirement saving scheme | 279 |
| refusal | 3 |
| don't know | 8 |
| item not applicable | 27 |
| Variable | Count |
|---|---|
| yes | 9872 |
| no | 364 |
| not read out as didn t make sense | 65 |
| refusal | 16 |
| don't know | 20 |
| item not applicable | 1348 |
| Variable | Count |
|---|---|
| yes | 2031 |
| no | 1769 |
| refusal | 1 |
| don't know | 9 |
| item not applicable | 7875 |
| Variable | Count |
|---|---|
| not mentioned | 682 |
| mentioned | 79 |
| item not applicable | 10924 |
| Variable | Count |
|---|---|
| not mentioned | 746 |
| mentioned | 15 |
| item not applicable | 10924 |
| Variable | Count |
|---|---|
| not mentioned | 722 |
| mentioned | 39 |
| item not applicable | 10924 |
| Variable | Count |
|---|---|
| not mentioned | 725 |
| mentioned | 36 |
| item not applicable | 10924 |
| Variable | Count |
|---|---|
| not mentioned | 498 |
| mentioned | 263 |
| item not applicable | 10924 |
| Variable | Count |
|---|---|
| not mentioned | 525 |
| mentioned | 236 |
| item not applicable | 10924 |
| Variable | Count |
|---|---|
| not mentioned | 628 |
| mentioned | 133 |
| item not applicable | 10924 |
| Variable | Count |
|---|---|
| yes | 7108 |
| no | 2073 |
| refusal | 3 |
| don't know | 5 |
| item not applicable | 2496 |
| Variable | Count |
|---|---|
| ...retained pension rights in this scheme, | 1776 |
| transferred rights from this scheme into another scheme, | 119 |
| transferred rights from this scheme to my former spouse/part | 4 |
| or, received a lump sum refund of contributions? | 111 |
| [spontaneous: has stopped receiving pension from this scheme | 34 |
| don't know | 29 |
| item not applicable | 9612 |
| Variable | Count |
|---|---|
| total amount of pension | 221 |
| annual amount | 607 |
| don t know | 937 |
| refusal | 11 |
| item not applicable | 9909 |
| min | max | mean | median |
|---|---|---|---|
| -9 | 300000 | 618.5 | -1 |
| Variable | Count |
|---|---|
| -1 | 11683 |
| -8 | 2 |
| Variable | Count |
|---|---|
| -1 | 11683 |
| -8 | 1 |
| 4999 | 1 |
| Variable | Count |
|---|---|
| -1 | 11683 |
| 2 | 1 |
| 1 | 1 |
| Variable | Count |
|---|---|
| -1 | 11683 |
| 8 | 1 |
| 1 | 1 |
| min | max | mean | median |
|---|---|---|---|
| -9 | 50000 | 156.79 | -1 |
| min | max | mean | median |
|---|---|---|---|
| -9 | 50000 | 400.04 | -1 |
| Variable | Count |
|---|---|
| -1 | 10727 |
| 1 | 327 |
| 2 | 307 |
| 3 | 324 |
| min | max | mean | median |
|---|---|---|---|
| -1 | 9 | -0.7 | -1 |
| Variable | Count |
|---|---|
| past | 9181 |
| current | 2031 |
| don't know | 8 |
| item not applicable | 465 |
| Variable | Count |
|---|---|
| yes | 225 |
| no | 885 |
| after capi prompt: yes, scheme rules have changed | 18 |
| don't know | 28 |
| item not applicable | 10529 |
| Variable | Count |
|---|---|
| type a: my pension contributions are put into a fund which g | 157 |
| type b: my pension will be based on a formula involving age, | 309 |
| don t know | 48 |
| item not applicable | 11171 |
| Variable | Count |
|---|---|
| dc | 434 |
| db | 855 |
| dknow | 48 |
| refusal | 9883 |
| item not applicable | 465 |
| Variable | Count |
|---|---|
| yes | 233 |
| no | 738 |
| don t know | 214 |
| item not applicable | 10500 |
| Variable | Count |
|---|---|
| yes - normal retirement age | 286 |
| yes - period of service | 18 |
| yes - both / either | 28 |
| no - neither | 65 |
| don t know | 108 |
| refusal | 9 |
| item not applicable | 11171 |
| min | max | mean | median |
|---|---|---|---|
| -8 | 75 | -0.93 | -1 |
| Variable | Count |
|---|---|
| yes | 197 |
| no | 86 |
| occasionally | 12 |
| don't know | 19 |
| item not applicable | 11371 |
| min | max | mean | median |
|---|---|---|---|
| -8 | 70 | 0.38 | -1 |
| Variable | Count |
|---|---|
| some fraction of my final year s salary | 63 |
| some fraction of my salary from all years when i have been i | 46 |
| some fraction of my last five years salary | 19 |
| don t know | 142 |
| code51 | 1 |
| code85 | 7 |
| code86 | 2 |
| refusal | 29 |
| item not applicable | 11376 |
| Variable | Count |
|---|---|
| 1/60 | 22 |
| 1/80 | 45 |
| don t know | 65 |
| code85 | 5 |
| code86 | 1 |
| refusal | 29 |
| item not applicable | 11518 |
| Variable | Count |
|---|---|
| yes | 72 |
| no | 149 |
| don t know | 88 |
| item not applicable | 11376 |
| Variable | Count |
|---|---|
| ... automatic, | 67 |
| or, at your employer s (scheme s) discretion? | 1 |
| other | 1 |
| don t know | 3 |
| item not applicable | 11613 |
| min | max | mean | median |
|---|---|---|---|
| -9 | 400000 | 1370.1 | -1 |
| min | max | mean | median |
|---|---|---|---|
| -9 | 200000 | 279.6 | -1 |
| min | max | mean | median |
|---|---|---|---|
| -9 | 200000 | 727.19 | -1 |
| Variable | Count |
|---|---|
| -1 | 11288 |
| 1 | 136 |
| 3 | 116 |
| 2 | 145 |
| min | max | mean | median |
|---|---|---|---|
| -1 | 9 | -0.84 | -1 |
| Variable | Count |
|---|---|
| income as a percentage of salary | 146 |
| income as an annual amount of money | 491 |
| refusal | 4 |
| don't know | 214 |
| item not applicable | 10830 |
| min | max | mean | median |
|---|---|---|---|
| -8 | 80 | -0.72 | -1 |
| min | max | mean | median |
|---|---|---|---|
| -9 | 12501 | 58.82 | -1 |
| min | max | mean | median |
|---|---|---|---|
| -9 | 49999 | 146.96 | -1 |
| Variable | Count |
|---|---|
| -1 | 11412 |
| 2 | 91 |
| 3 | 93 |
| 1 | 89 |
| Variable | Count |
|---|---|
| -1 | 11412 |
| 8 | 146 |
| 1 | 117 |
| 9 | 4 |
| 2 | 6 |
| min | max | mean | median |
|---|---|---|---|
| -9 | 50 | 1.92 | -1 |
| Variable | Count |
|---|---|
| yes | 1164 |
| no | 176 |
| don t know | 4 |
| item not applicable | 10341 |
| Variable | Count |
|---|---|
| amount | 234 |
| percentage of salary | 619 |
| don t know | 307 |
| refusal | 4 |
| item not applicable | 10521 |
| Variable | Count |
|---|---|
| one week | 31 |
| four weeks | 17 |
| calendar month | 177 |
| two calendar months | 1 |
| one year/12 months/52 weeks | 3 |
| item not applicable | 11456 |
| Variable | Count |
|---|---|
| ... additional voluntary contributions - avcs, | 79 |
| buying added years, | 17 |
| or irregular contributions? | 4 |
| no | 582 |
| don t know | 95 |
| refusal | 1 |
| item not applicable | 10907 |
| min | max | mean | median |
|---|---|---|---|
| -8 | 7 | -1 | -1 |
| Variable | Count |
|---|---|
| yes | 101 |
| no | 198 |
| refusal | 1 |
| don't know | 25 |
| item not applicable | 11360 |
| Variable | Count |
|---|---|
| amount | 74 |
| percentage of salary | 77 |
| don t know | 28 |
| refusal | 1 |
| item not applicable | 11505 |
| min | max | mean | median |
|---|---|---|---|
| -1 | 12000 | 1.46 | -1 |
| Variable | Count |
|---|---|
| one week | 2 |
| four weeks | 3 |
| calendar month | 67 |
| one year/12 months/52 weeks | 2 |
| item not applicable | 11611 |
| min | max | mean | median |
|---|---|---|---|
| -8 | 55 | -0.95 | -1 |
| Variable | Count |
|---|---|
| -1 | 11681 |
| -8 | 1 |
| 0 | 2 |
| 15000 | 1 |
| Variable | Count |
|---|---|
| ... never, | 134 |
| regularly, | 599 |
| irregularly, | 31 |
| or, have you stopped contributing to your scheme? | 82 |
| don't know | 2 |
| item not applicable | 10837 |
| Variable | Count |
|---|---|
| amount | 522 |
| percentage of salary | 29 |
| don t know | 46 |
| refusal | 2 |
| item not applicable | 11086 |
| Variable | Count |
|---|---|
| one week | 6 |
| four weeks | 15 |
| calendar month | 442 |
| three months/13 weeks | 3 |
| one year/12 months/52 weeks | 54 |
| one off/lump sum | 1 |
| refusal | 1 |
| item not applicable | 11163 |
| min | max | mean | median |
|---|---|---|---|
| -8 | 2011 | 17.37 | -1 |
| Variable | Count |
|---|---|
| january | 3 |
| february | 6 |
| march | 11 |
| april | 2 |
| may | 4 |
| june | 5 |
| july | 6 |
| august | 2 |
| september | 2 |
| october | 1 |
| november | 1 |
| december | 4 |
| spring | 3 |
| summer | 1 |
| don't know | 10 |
| item not applicable | 11624 |
| min | max | mean | median |
|---|---|---|---|
| -8 | 12 | -0.99 | -1 |
| Variable | Count |
|---|---|
| amount | 64 |
| percentage of salary | 6 |
| don t know | 40 |
| refusal | 3 |
| item not applicable | 11572 |
| Variable | Count |
|---|---|
| yes | 63 |
| no | 19 |
| item not applicable | 11603 |
| Variable | Count |
|---|---|
| not mentioned | 53 |
| mentioned | 9 |
| refusal | 1 |
| item not applicable | 11622 |
| Variable | Count |
|---|---|
| not mentioned | 62 |
| refusal | 1 |
| item not applicable | 11622 |
| Variable | Count |
|---|---|
| not mentioned | 61 |
| mentioned | 1 |
| refusal | 1 |
| item not applicable | 11622 |
| Variable | Count |
|---|---|
| not mentioned | 60 |
| mentioned | 2 |
| refusal | 1 |
| item not applicable | 11622 |
| Variable | Count |
|---|---|
| not mentioned | 60 |
| mentioned | 2 |
| refusal | 1 |
| item not applicable | 11622 |
| Variable | Count |
|---|---|
| not mentioned | 14 |
| mentioned | 48 |
| refusal | 1 |
| item not applicable | 11622 |
| Variable | Count |
|---|---|
| not mentioned | 52 |
| mentioned | 10 |
| refusal | 1 |
| item not applicable | 11622 |
| Variable | Count |
|---|---|
| not mentioned | 62 |
| refusal | 1 |
| item not applicable | 11622 |
| Variable | Count |
|---|---|
| not mentioned | 61 |
| mentioned | 1 |
| refusal | 1 |
| item not applicable | 11622 |
| Variable | Count |
|---|---|
| not mentioned | 60 |
| mentioned | 2 |
| refusal | 1 |
| item not applicable | 11622 |
| Variable | Count |
|---|---|
| not mentioned | 60 |
| mentioned | 2 |
| refusal | 1 |
| item not applicable | 11622 |
| Variable | Count |
|---|---|
| not mentioned | 62 |
| refusal | 1 |
| item not applicable | 11622 |
| Variable | Count |
|---|---|
| not mentioned | 54 |
| mentioned | 8 |
| refusal | 1 |
| item not applicable | 11622 |
| Variable | Count |
|---|---|
| not mentioned | 50 |
| mentioned | 12 |
| refusal | 1 |
| item not applicable | 11622 |
| Variable | Count |
|---|---|
| not mentioned | 60 |
| mentioned | 2 |
| refusal | 1 |
| item not applicable | 11622 |
| Variable | Count |
|---|---|
| not mentioned | 36 |
| mentioned | 26 |
| refusal | 1 |
| item not applicable | 11622 |
| Variable | Count |
|---|---|
| not mentioned | 62 |
| refusal | 1 |
| item not applicable | 11622 |
| Variable | Count |
|---|---|
| yes - regularly | 1268 |
| yes - irregularly | 8 |
| no | 424 |
| don't know | 21 |
| item not applicable | 9964 |
| Variable | Count |
|---|---|
| amount | 3 |
| percentage of salary | 2 |
| don't know | 3 |
| item not applicable | 11677 |
| Variable | Count |
|---|---|
| -1 | 11682 |
| -8 | 1 |
| 60 | 1 |
| 10000 | 1 |
| Variable | Count |
|---|---|
| calendar month | 1 |
| one year/12 months/52 weeks | 1 |
| item not applicable | 11683 |
| Variable | Count |
|---|---|
| -1 | 11683 |
| 6 | 1 |
| -8 | 1 |
| Variable | Count |
|---|---|
| amount | 140 |
| percentage of salary | 501 |
| percentage of contribution | 38 |
| don t know | 584 |
| refusal | 5 |
| item not applicable | 10417 |
| min | max | mean | median |
|---|---|---|---|
| -9 | 36000 | 10.66 | -1 |
| Variable | Count |
|---|---|
| one week | 9 |
| four weeks | 11 |
| calendar month | 93 |
| one year/12 months/52 weeks | 12 |
| none of these (explain in a note) | 1 |
| item not applicable | 11559 |
| min | max | mean | median |
|---|---|---|---|
| -8 | 100 | -0.66 | -1 |
| Variable | Count |
|---|---|
| yes | 25 |
| no | 750 |
| don't know | 80 |
| item not applicable | 10830 |
| min | max | mean | median |
|---|---|---|---|
| -8 | 25001 | 6.92 | -1 |
| min | max | mean | median |
|---|---|---|---|
| -8 | 99999 | 15.9 | -1 |
| Variable | Count |
|---|---|
| -1 | 11673 |
| 1 | 3 |
| 2 | 4 |
| 3 | 5 |
| Variable | Count |
|---|---|
| -1 | 11673 |
| 8 | 3 |
| 1 | 7 |
| 2 | 2 |
| min | max | mean | median |
|---|---|---|---|
| -9 | 100001 | 639.9 | -1 |
| min | max | mean | median |
|---|---|---|---|
| -9 | 100000 | 1196.56 | -1 |
| Variable | Count |
|---|---|
| -1 | 11026 |
| 2 | 222 |
| 1 | 225 |
| 3 | 212 |
| Variable | Count |
|---|---|
| -1 | 11025 |
| 8 | 186 |
| 1 | 430 |
| 9 | 16 |
| 2 | 28 |
| Variable | Count |
|---|---|
| total amount of pension | 206 |
| annual amount | 239 |
| don t know | 647 |
| refusal | 10 |
| item not applicable | 10583 |
| min | max | mean | median |
|---|---|---|---|
| -8 | 1000000 | 1300.25 | -1 |
| min | max | mean | median |
|---|---|---|---|
| -9 | 150001 | 449.67 | -1 |
| min | max | mean | median |
|---|---|---|---|
| -9 | 150000 | 579.28 | -1 |
| Variable | Count |
|---|---|
| -1 | 11025 |
| 3 | 211 |
| 2 | 221 |
| 1 | 228 |
| Variable | Count |
|---|---|
| -1 | 11024 |
| 8 | 211 |
| 1 | 402 |
| 2 | 32 |
| 9 | 16 |
| min | max | mean | median |
|---|---|---|---|
| -8 | 12501 | 1.14 | -1 |
| min | max | mean | median |
|---|---|---|---|
| -1 | 49999 | 5.85 | -1 |
| Variable | Count |
|---|---|
| -1 | 11678 |
| 1 | 2 |
| 3 | 3 |
| 2 | 2 |
| Variable | Count |
|---|---|
| -1 | 11678 |
| 1 | 7 |
| Variable | Count |
|---|---|
| type a: my pension contributions were put into a fund which | 285 |
| type b: my pension is based on a formula involving age, year | 413 |
| don t know | 386 |
| item not applicable | 10601 |
| Variable | Count |
|---|---|
| yes | 715 |
| no | 252 |
| don t know | 117 |
| item not applicable | 10601 |
| Variable | Count |
|---|---|
| yes | 4393 |
| no | 2522 |
| refusal | 2 |
| don't know | 191 |
| item not applicable | 4577 |
| Variable | Count |
|---|---|
| one week | 79 |
| two weeks | 4 |
| three weeks | 3 |
| four weeks | 269 |
| calendar month | 5939 |
| two calendar months | 8 |
| eight times a year | 1 |
| three months/13 weeks | 187 |
| six months/26 weeks | 40 |
| one year/12 months/52 weeks | 497 |
| one off/lump sum | 3 |
| none of these (explain in a note) | 18 |
| refusal | 34 |
| don't know | 26 |
| item not applicable | 4577 |
| min | max | mean | median |
|---|---|---|---|
| -9 | 151 | -0.97 | -1 |
| min | max | mean | median |
|---|---|---|---|
| -9 | 599 | -0.93 | -1 |
| Variable | Count |
|---|---|
| -1 | 11678 |
| 3 | 1 |
| 1 | 4 |
| 2 | 2 |
| Variable | Count |
|---|---|
| -1 | 11678 |
| 1 | 4 |
| 9 | 2 |
| 3 | 1 |
| Variable | Count |
|---|---|
| -1 | 11685 |
| Variable | Count |
|---|---|
| -1 | 11685 |
| Variable | Count |
|---|---|
| -1 | 11685 |
| Variable | Count |
|---|---|
| -1 | 11685 |
| min | max | mean | median |
|---|---|---|---|
| -9 | 2501 | 6.22 | -1 |
| min | max | mean | median |
|---|---|---|---|
| -9 | 2500 | 15.26 | -1 |
| Variable | Count |
|---|---|
| -1 | 11129 |
| 3 | 202 |
| 1 | 166 |
| 2 | 188 |
| min | max | mean | median |
|---|---|---|---|
| -1 | 9 | -0.72 | -1 |
| min | max | mean | median |
|---|---|---|---|
| -9 | 8001 | 0.96 | -1 |
| min | max | mean | median |
|---|---|---|---|
| -9 | 29999 | 4.68 | -1 |
| Variable | Count |
|---|---|
| -1 | 11664 |
| 3 | 9 |
| 2 | 6 |
| 1 | 6 |
| Variable | Count |
|---|---|
| -1 | 11664 |
| 9 | 10 |
| 1 | 8 |
| 3 | 1 |
| 8 | 2 |
| Variable | Count |
|---|---|
| -1 | 11666 |
| -9 | 6 |
| -8 | 11 |
| 301 | 2 |
| min | max | mean | median |
|---|---|---|---|
| -9 | 599 | -0.82 | -1 |
| Variable | Count |
|---|---|
| -1 | 11666 |
| 2 | 9 |
| 1 | 4 |
| 3 | 6 |
| min | max | mean | median |
|---|---|---|---|
| -1 | 9 | -0.99 | -1 |
| Variable | Count |
|---|---|
| before tax | 1034 |
| after tax | 5090 |
| (spontaneous: not liable for tax) | 779 |
| refusal | 122 |
| don't know | 83 |
| item not applicable | 4577 |
| Variable | Count |
|---|---|
| yes | 112 |
| no | 726 |
| don t know | 8 |
| item not applicable | 10839 |
| Variable | Count |
|---|---|
| yes | 929 |
| no | 573 |
| refusal | 6 |
| don't know | 19 |
| item not applicable | 10158 |
| min | max | mean | median |
|---|---|---|---|
| -9 | 50001 | 73.21 | -1 |
| min | max | mean | median |
|---|---|---|---|
| -9 | 50000 | 139.11 | -1 |
| Variable | Count |
|---|---|
| -1 | 11545 |
| 1 | 40 |
| 2 | 52 |
| 3 | 48 |
| Variable | Count |
|---|---|
| -1 | 11545 |
| 1 | 88 |
| 9 | 30 |
| 8 | 16 |
| 2 | 6 |
| Variable | Count |
|---|---|
| ... annuity with pension company who originally provided the | 301 |
| ... annuity with a different pension provider, | 122 |
| or, income drawdown? | 39 |
| refusal | 2 |
| don't know | 73 |
| item not applicable | 11148 |
| min | max | mean | median |
|---|---|---|---|
| -9 | 90000 | 21.27 | -1 |
| Variable | Count |
|---|---|
| -1 | 11676 |
| -8 | 5 |
| -9 | 3 |
| 5000 | 1 |
| Variable | Count |
|---|---|
| -1 | 11676 |
| -8 | 4 |
| -9 | 3 |
| 2499 | 1 |
| 5000 | 1 |
| Variable | Count |
|---|---|
| -1 | 11676 |
| 2 | 3 |
| 1 | 3 |
| 3 | 3 |
| Variable | Count |
|---|---|
| -1 | 11676 |
| 8 | 4 |
| 9 | 3 |
| 1 | 2 |
| Variable | Count |
|---|---|
| not mentioned | 9657 |
| mentioned | 1496 |
| refusal | 7 |
| don't know | 60 |
| item not applicable | 465 |
| Variable | Count |
|---|---|
| not mentioned | 9141 |
| mentioned | 2012 |
| refusal | 7 |
| don't know | 60 |
| item not applicable | 465 |
| Variable | Count |
|---|---|
| not mentioned | 3993 |
| mentioned | 7160 |
| refusal | 7 |
| don't know | 60 |
| item not applicable | 465 |
| Variable | Count |
|---|---|
| not mentioned | 11138 |
| mentioned | 15 |
| refusal | 7 |
| don't know | 60 |
| item not applicable | 465 |
| Variable | Count |
|---|---|
| not mentioned | 11116 |
| mentioned | 37 |
| refusal | 7 |
| don't know | 60 |
| item not applicable | 465 |
| Variable | Count |
|---|---|
| not mentioned | 11122 |
| mentioned | 31 |
| refusal | 7 |
| don't know | 60 |
| item not applicable | 465 |
| Variable | Count |
|---|---|
| not mentioned | 10847 |
| mentioned | 306 |
| refusal | 7 |
| don't know | 60 |
| item not applicable | 465 |
| Variable | Count |
|---|---|
| not mentioned | 10810 |
| mentioned | 343 |
| refusal | 7 |
| don't know | 60 |
| item not applicable | 465 |
| Variable | Count |
|---|---|
| not mentioned | 11010 |
| mentioned | 143 |
| refusal | 7 |
| don't know | 60 |
| item not applicable | 465 |
| Variable | Count |
|---|---|
| yes | 8663 |
| no | 1001 |
| refusal | 5 |
| don't know | 55 |
| item not applicable | 1961 |
| Variable | Count |
|---|---|
| yes | 463 |
| no | 660 |
| refusal | 1 |
| don't know | 26 |
| item not applicable | 10535 |
| Variable | Count |
|---|---|
| yes | 135 |
| no | 328 |
| item not applicable | 11222 |
| Variable | Count |
|---|---|
| yes | 761 |
| no | 7415 |
| refusal | 10 |
| don't know | 9 |
| item not applicable | 3490 |
| min | max | mean | median |
|---|---|---|---|
| -8 | 65 | -0.73 | -1 |
| min | max | mean | median |
|---|---|---|---|
| -8 | 20 | -0.98 | -1 |
| Variable | Count |
|---|---|
| -1 | 11685 |
| Variable | Count |
|---|---|
| No | 3547 |
| Yes | 7648 |
| Refused | 3 |
| Don't know | 22 |
| Disputed existence of pension | 465 |
| Variable | Count |
|---|---|
| DC | 5638 |
| DB | 5098 |
| Don't know | 469 |
| Disputed existence of pension | 465 |
| 15 |
| Variable | Count |
|---|---|
| Currently contributing | 2031 |
| Receiving pension income | 7107 |
| Retained rights | 1776 |
| Transferred rights to another scheme | 119 |
| Received lump sum refund of contributions | 4 |
| Has stopped receiving pension from this scheme | 111 |
| Refused | 3 |
| Don't know | 35 |
| Disputed existence of pension | 465 |
| 34 |
| min | max | mean | median |
|---|---|---|---|
| 4 | 22692 | 13648.96 | 15249.5 |