| min | max | mean | median |
|---|---|---|---|
| 100035 | 121300 | 112133.7 | 111672 |
| Variable | Count |
|---|---|
| Employer pension (from wpps) | 1944 |
| First employer/non-employer pension | 1069 |
| Second employer/non-employer pension | 394 |
| First past pension | 6018 |
| Second past pension | 1308 |
| Third past pension | 363 |
| Variable | Count |
|---|---|
| type a: my pension contributions are put into a fund which g | 514 |
| type b: my pension will be based on a formula involving age, | 1272 |
| don t know | 155 |
| refusal | 2 |
| don't know | 1 |
| not applicable | 1463 |
| 7689 |
| Variable | Count |
|---|---|
| employer provided (occupational) pension scheme | 216 |
| private personal pension | 1068 |
| group personal pension | 21 |
| stakeholder pension | 61 |
| s226 plan (self-employed personal pension) | 18 |
| retirement annuity pensions (pre 86 ppps) | 42 |
| other answer - not codeable 01 to 06 | 22 |
| irrelevant response - not codeable 01 to 06 | 3 |
| don't know | 12 |
| not applicable | 9633 |
| Variable | Count |
|---|---|
| yes - recoded post-interview from other please specify | 2 |
| no - unable to recode, original answer | 25 |
| not applicable | 11069 |
| Variable | Count |
|---|---|
| type a: my pension contributions are put into a fund which g | 83 |
| type b: my pension will be based on a formula involving age, | 85 |
| don t know | 30 |
| refusal | 2 |
| don't know | 3 |
| not applicable | 10893 |
| min | max | mean | median |
|---|---|---|---|
| 0 | 39 | 9.2 | 7 |
| Variable | Count |
|---|---|
| don't know | 11 |
| not applicable | 3182 |
| 7689 |
| Variable | Count |
|---|---|
| yes | 652 |
| no | 924 |
| don t know | 370 |
| don't know | 8 |
| not applicable | 1453 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 0 | 43 | 14.03 | 12 |
| Variable | Count |
|---|---|
| don't know | 11 |
| not applicable | 1453 |
| 7689 |
| Variable | Count |
|---|---|
| yes | 1560 |
| no | 361 |
| don t know | 31 |
| don't know | 2 |
| not applicable | 1453 |
| 7689 |
| Variable | Count |
|---|---|
| amount | 305 |
| percentage of salary | 923 |
| don t know | 322 |
| refusal | 2 |
| don't know | 8 |
| not applicable | 1847 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 0 | 5000 | 108.56 | 50 |
| Variable | Count |
|---|---|
| refusal | 2 |
| don't know | 6 |
| not applicable | 3102 |
| 7689 |
| Variable | Count |
|---|---|
| one week | 63 |
| four weeks | 14 |
| calendar month | 221 |
| one year/12 months/52 weeks | 6 |
| none of these (explain in a note) | 1 |
| not applicable | 3102 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 0 | 75 | 5.64 | 6 |
| Variable | Count |
|---|---|
| refusal | 1 |
| don't know | 166 |
| not applicable | 2484 |
| 7689 |
| Variable | Count |
|---|---|
| amount | 78 |
| percentage of salary | 32 |
| not currently contributing | 227 |
| don t know | 21 |
| refusal | 1 |
| don't know | 2 |
| not applicable | 3046 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 0 | 6516 | 319.19 | 42 |
| Variable | Count |
|---|---|
| refusal | 1 |
| not applicable | 3329 |
| 7689 |
| Variable | Count |
|---|---|
| one week | 6 |
| two weeks | 2 |
| four weeks | 4 |
| calendar month | 53 |
| one year/12 months/52 weeks | 10 |
| none of these (explain in a note) | 3 |
| not applicable | 3329 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 1 | 15 | 6.62 | 6 |
| Variable | Count |
|---|---|
| don't know | 6 |
| not applicable | 3375 |
| 7689 |
| Variable | Count |
|---|---|
| ... additional voluntary contributions - avcs, | 210 |
| buying added years, | 41 |
| or irregular contributions? | 5 |
| no | 860 |
| don t know | 7 |
| not applicable | 2284 |
| 7689 |
| Variable | Count |
|---|---|
| amount | 140 |
| percentage of salary | 52 |
| don t know | 17 |
| refusal | 1 |
| not applicable | 3197 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 5 | 3200 | 208.12 | 86.5 |
| Variable | Count |
|---|---|
| refusal | 1 |
| don't know | 1 |
| not applicable | 3267 |
| 7689 |
| Variable | Count |
|---|---|
| one week | 9 |
| four weeks | 2 |
| calendar month | 122 |
| three months/13 weeks | 2 |
| one year/12 months/52 weeks | 3 |
| one off/lump sum | 2 |
| not applicable | 3267 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 1 | 15 | 8.09 | 9 |
| Variable | Count |
|---|---|
| don't know | 6 |
| not applicable | 3355 |
| 7689 |
| Variable | Count |
|---|---|
| not applicable | 3402 |
| 7689 | |
| 36 | 1 |
| 7000 | 1 |
| 0 | 3 |
| min | max | mean | median |
|---|---|---|---|
| 0 | 10 | 2.3 | 1 |
| Variable | Count |
|---|---|
| don't know | 21 |
| not applicable | 3366 |
| 7689 |
| Variable | Count |
|---|---|
| yes | 151 |
| no | 266 |
| don't know | 20 |
| not applicable | 2970 |
| 7689 |
| Variable | Count |
|---|---|
| amount | 60 |
| percentage of salary | 53 |
| don t know | 37 |
| don't know | 1 |
| not applicable | 3256 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 5 | 10000 | 277.91 | 34.5 |
| Variable | Count |
|---|---|
| refusal | 1 |
| don't know | 3 |
| not applicable | 3347 |
| 7689 |
| Variable | Count |
|---|---|
| one week | 13 |
| four weeks | 6 |
| calendar month | 39 |
| one year/12 months/52 weeks | 2 |
| not applicable | 3347 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 2 | 25 | 7.4 | 6 |
| Variable | Count |
|---|---|
| don't know | 3 |
| not applicable | 3354 |
| 7689 |
| Variable | Count |
|---|---|
| yes | 9 |
| no | 218 |
| not applicable | 3180 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 115 | 2400 | 1073.57 | 850 |
| Variable | Count |
|---|---|
| don't know | 2 |
| not applicable | 3398 |
| 7689 |
| Variable | Count |
|---|---|
| amount | 178 |
| percentage of salary | 592 |
| percentage of contribution | 65 |
| does not currently contribute | 129 |
| don t know | 968 |
| refusal | 3 |
| don't know | 19 |
| not applicable | 1453 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 0 | 10000 | 444.44 | 73.5 |
| Variable | Count |
|---|---|
| refusal | 2 |
| don't know | 22 |
| not applicable | 3229 |
| 7689 |
| Variable | Count |
|---|---|
| one week | 31 |
| four weeks | 5 |
| calendar month | 122 |
| one year/12 months/52 weeks | 17 |
| none of these (explain in a note) | 3 |
| not applicable | 3229 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 0 | 100 | 10.95 | 6 |
| Variable | Count |
|---|---|
| refusal | 1 |
| don't know | 171 |
| not applicable | 2750 |
| 7689 |
| Variable | Count |
|---|---|
| yes - normal retirement age | 1541 |
| yes - period of service | 66 |
| yes - both / either | 93 |
| no - neither | 108 |
| don t know | 144 |
| don't know | 2 |
| not applicable | 1453 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 50 | 65 | 62.44 | 65 |
| Variable | Count |
|---|---|
| don't know | 5 |
| not applicable | 1773 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 2 | 85 | 34.26 | 40 |
| Variable | Count |
|---|---|
| don't know | 50 |
| not applicable | 3248 |
| 7689 |
| Variable | Count |
|---|---|
| yes | 849 |
| no | 564 |
| occasionally | 78 |
| don't know | 143 |
| not applicable | 1773 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 40 | 65 | 55.62 | 55 |
| Variable | Count |
|---|---|
| refusal | 2 |
| don't know | 280 |
| not applicable | 2162 |
| 7689 |
| Variable | Count |
|---|---|
| some fraction of my final year s salary | 593 |
| some fraction of my salary from all years when i have been i | 271 |
| some fraction of my last five years salary | 171 |
| in some other way | 15 |
| don t know | 152 |
| other - some fraction of my last three years salary | 117 |
| other answer - not codeable 01 to 03, 05 or 51 | 28 |
| irrelevant response - not codeable 01 to 03, 05 or 51 | 3 |
| don't know | 7 |
| not applicable | 2050 |
| 7689 |
| Variable | Count |
|---|---|
| yes - recoded post-interview from other please specify | 25 |
| no - unable to recode, original answer | 148 |
| not applicable | 3234 |
| 7689 |
| Variable | Count |
|---|---|
| 1/60 | 221 |
| 1/80 | 408 |
| don t know | 514 |
| other answer - not codeable 01 to 04 | 54 |
| irrelevant response - not codeable 01 to 04 | 1 |
| don't know | 7 |
| not applicable | 2202 |
| 7689 |
| Variable | Count |
|---|---|
| yes - recoded post-interview from other please specify | 22 |
| no - unable to recode, original answer | 37 |
| not applicable | 3348 |
| 7689 |
| Variable | Count |
|---|---|
| yes | 321 |
| no | 603 |
| don t know | 426 |
| don't know | 7 |
| not applicable | 2050 |
| 7689 |
| Variable | Count |
|---|---|
| ... automatic, | 280 |
| or, at your employer s (scheme s) discretion? | 19 |
| other | 2 |
| don t know | 20 |
| not applicable | 3086 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 0 | 400000 | 24449.29 | 16625.5 |
| Variable | Count |
|---|---|
| refusal | 13 |
| don't know | 778 |
| not applicable | 2050 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 5000 | 200001 | 15991.9 | 15000 |
| Variable | Count |
|---|---|
| refusal | 9 |
| don't know | 328 |
| not applicable | 2616 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 4999 | 200000 | 37134.81 | 14999 |
| Variable | Count |
|---|---|
| refusal | 10 |
| don't know | 191 |
| not applicable | 2616 |
| 7689 |
| Variable | Count |
|---|---|
| not applicable | 2616 |
| 7689 | |
| 1 | 273 |
| 3 | 246 |
| 2 | 272 |
| min | max | mean | median |
|---|---|---|---|
| 1 | 9 | 2.67 | 1 |
| Variable | Count |
|---|---|
| not applicable | 2616 |
| 7689 |
| Variable | Count |
|---|---|
| income as a percentage of salary | 374 |
| income as an annual amount of money | 568 |
| refusal | 5 |
| don't know | 410 |
| not applicable | 2050 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 1 | 100 | 44.32 | 50 |
| Variable | Count |
|---|---|
| refusal | 1 |
| don't know | 151 |
| not applicable | 3033 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 0 | 88000 | 8548.6 | 6000 |
| Variable | Count |
|---|---|
| refusal | 2 |
| don't know | 84 |
| not applicable | 2839 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 2500 | 50000 | 6437.22 | 5001 |
| Variable | Count |
|---|---|
| refusal | 7 |
| don't know | 226 |
| not applicable | 2906 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 2499 | 50000 | 12639.92 | 5000 |
| Variable | Count |
|---|---|
| refusal | 7 |
| don't know | 174 |
| not applicable | 2906 |
| 7689 |
| Variable | Count |
|---|---|
| not applicable | 2906 |
| 7689 | |
| 1 | 173 |
| 2 | 182 |
| 3 | 146 |
| min | max | mean | median |
|---|---|---|---|
| 1 | 9 | 3.36 | 1 |
| Variable | Count |
|---|---|
| not applicable | 2906 |
| 7689 |
| Variable | Count |
|---|---|
| yes | 160 |
| no | 1190 |
| don't know | 7 |
| not applicable | 2050 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 169 | 135000 | 19190.12 | 10000 |
| Variable | Count |
|---|---|
| refusal | 2 |
| don't know | 89 |
| not applicable | 3247 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 2500 | 100001 | 10968.52 | 7501 |
| Variable | Count |
|---|---|
| refusal | 2 |
| don't know | 27 |
| not applicable | 3316 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 2499 | 99999 | 27229.98 | 24999 |
| Variable | Count |
|---|---|
| refusal | 2 |
| don't know | 24 |
| not applicable | 3316 |
| 7689 |
| Variable | Count |
|---|---|
| not applicable | 3316 |
| 7689 | |
| 2 | 31 |
| 3 | 29 |
| 1 | 31 |
| min | max | mean | median |
|---|---|---|---|
| 1 | 9 | 2.77 | 1 |
| Variable | Count |
|---|---|
| not applicable | 3316 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 0 | 1500000 | 45424.61 | 12000 |
| Variable | Count |
|---|---|
| refusal | 5 |
| don't know | 420 |
| not applicable | 2810 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 2500 | 100001 | 16929 | 7501 |
| Variable | Count |
|---|---|
| refusal | 5 |
| don't know | 197 |
| not applicable | 2982 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 2499 | 100000 | 22566.08 | 7500 |
| Variable | Count |
|---|---|
| refusal | 5 |
| don't know | 121 |
| not applicable | 2982 |
| 7689 |
| Variable | Count |
|---|---|
| not applicable | 2982 |
| 7689 | |
| 3 | 144 |
| 1 | 128 |
| 2 | 153 |
| min | max | mean | median |
|---|---|---|---|
| 1 | 9 | 2.78 | 1 |
| Variable | Count |
|---|---|
| not applicable | 2982 |
| 7689 |
| Variable | Count |
|---|---|
| total amount of pension | 92 |
| annual amount | 97 |
| don t know | 384 |
| refusal | 3 |
| don't know | 21 |
| not applicable | 2810 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 0 | 500000 | 34811.91 | 9450 |
| Variable | Count |
|---|---|
| don't know | 11 |
| not applicable | 3218 |
| 7689 |
| Variable | Count |
|---|---|
| don't know | 2 |
| not applicable | 3402 |
| 7689 | |
| 5001 | 2 |
| 15001 | 1 |
| Variable | Count |
|---|---|
| not applicable | 3402 |
| 7689 | |
| 14999 | 3 |
| 49999 | 1 |
| 4999 | 1 |
| Variable | Count |
|---|---|
| not applicable | 3402 |
| 7689 | |
| 2 | 3 |
| 1 | 2 |
| Variable | Count |
|---|---|
| not applicable | 3402 |
| 7689 | |
| 1 | 4 |
| 2 | 1 |
| min | max | mean | median |
|---|---|---|---|
| 2500 | 50001 | 8464.64 | 5001 |
| Variable | Count |
|---|---|
| refusal | 3 |
| don't know | 175 |
| not applicable | 2993 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 2499 | 50000 | 12543.3 | 5000 |
| Variable | Count |
|---|---|
| refusal | 3 |
| don't know | 127 |
| not applicable | 2993 |
| 7689 |
| Variable | Count |
|---|---|
| not applicable | 2993 |
| 7689 | |
| 1 | 146 |
| 2 | 144 |
| 3 | 124 |
| min | max | mean | median |
|---|---|---|---|
| 1 | 9 | 2.86 | 1 |
| Variable | Count |
|---|---|
| not applicable | 2993 |
| 7689 |
| Variable | Count |
|---|---|
| employer s name and address given | 1636 |
| employer s name and address not given | 489 |
| refusal | 14 |
| don't know | 8 |
| not applicable | 1260 |
| 7689 |
| min | max | mean | median |
|---|---|---|---|
| 0 | 75 | 13.25 | 13 |
| Variable | Count |
|---|---|
| refusal | 2 |
| don't know | 14 |
| not applicable | 9917 |
| Variable | Count |
|---|---|
| ... never, | 95 |
| regularly, | 846 |
| irregularly, | 38 |
| or, have you stopped contributing to your scheme? | 197 |
| refusal | 1 |
| don't know | 2 |
| not applicable | 9917 |
| Variable | Count |
|---|---|
| amount | 773 |
| percentage of salary | 15 |
| don t know | 42 |
| refusal | 14 |
| don't know | 2 |
| not applicable | 10250 |
| min | max | mean | median |
|---|---|---|---|
| 2 | 16000 | 295.4 | 72 |
| Variable | Count |
|---|---|
| refusal | 5 |
| don't know | 7 |
| not applicable | 10323 |
| Variable | Count |
|---|---|
| one week | 18 |
| four weeks | 16 |
| calendar month | 659 |
| two calendar months | 3 |
| three months/13 weeks | 9 |
| six months/26 weeks | 2 |
| one year/12 months/52 weeks | 61 |
| none of these (explain in a note) | 1 |
| refusal | 3 |
| don't know | 1 |
| not applicable | 10323 |
| min | max | mean | median |
|---|---|---|---|
| 3 | 35 | 15.79 | 15 |
| Variable | Count |
|---|---|
| don't know | 1 |
| not applicable | 11081 |
| min | max | mean | median |
|---|---|---|---|
| 1985 | 2003 | 2000 | 2001 |
| Variable | Count |
|---|---|
| not applicable | 11058 |
| Variable | Count |
|---|---|
| january | 2 |
| february | 2 |
| march | 3 |
| april | 3 |
| may | 1 |
| june | 2 |
| august | 3 |
| september | 1 |
| october | 4 |
| november | 1 |
| december | 3 |
| spring | 4 |
| winter (end of year) | 1 |
| not applicable | 11066 |
| Variable | Count |
|---|---|
| amount | 33 |
| don t know | 4 |
| refusal | 1 |
| not applicable | 11058 |
| min | max | mean | median |
|---|---|---|---|
| 75 | 50000 | 7338.06 | 2000 |
| Variable | Count |
|---|---|
| don't know | 2 |
| not applicable | 11063 |
| Variable | Count |
|---|---|
| not applicable | 11084 |
| 1 | 8 |
| 0 | 4 |
| min | max | mean | median |
|---|---|---|---|
| 1972 | 2002 | 1995.97 | 1997 |
| Variable | Count |
|---|---|
| refusal | 1 |
| don't know | 10 |
| not applicable | 10899 |
| Variable | Count |
|---|---|
| january | 6 |
| february | 7 |
| march | 15 |
| april | 6 |
| may | 4 |
| june | 6 |
| july | 1 |
| august | 2 |
| september | 4 |
| october | 3 |
| november | 4 |
| december | 3 |
| winter (start of year) | 1 |
| spring | 2 |
| summer | 1 |
| winter (end of year) | 1 |
| don't know | 8 |
| not applicable | 11022 |
| min | max | mean | median |
|---|---|---|---|
| 0 | 50000 | 1775.74 | 100 |
| Variable | Count |
|---|---|
| refusal | 4 |
| don't know | 58 |
| not applicable | 10899 |
| Variable | Count |
|---|---|
| one week | 10 |
| four weeks | 3 |
| calendar month | 121 |
| six months/26 weeks | 1 |
| one year/12 months/52 weeks | 23 |
| one off/lump sum | 23 |
| none of these (explain in a note) | 3 |
| don't know | 13 |
| not applicable | 10899 |
| Variable | Count |
|---|---|
| yes | 174 |
| no | 21 |
| refusal | 1 |
| don't know | 1 |
| not applicable | 10899 |
| Variable | Count |
|---|---|
| moved job and joined employer s pension scheme | 31 |
| rejoined employer s pension scheme in existing job | 4 |
| rejoined state earnings related pension scheme | 2 |
| worried about risks | 10 |
| worried about publicity concerning personal pensions | 5 |
| other (specify) | 145 |
| not applicable | 10899 |
| Variable | Count |
|---|---|
| rejoined employer s pension scheme in existing job | 1 |
| worried about risks | 1 |
| worried about publicity concerning personal pensions | 3 |
| other (specify) | 1 |
| not applicable | 11090 |
| Variable | Count |
|---|---|
| other (specify) | 1 |
| not applicable | 11095 |
| Variable | Count |
|---|---|
| moved job and joined employer s pension scheme | 39 |
| rejoined employer s pension scheme in existing job | 4 |
| rejoined state earnings related pension scheme | 2 |
| worried about risks | 12 |
| worried about publicity concerning personal pensions | 4 |
| other answer - not codeable 01 to 05 | 133 |
| irrelevant response - not codeable 01 to 05 | 3 |
| not applicable | 10899 |
| Variable | Count |
|---|---|
| -1 | 11090 |
| 86 | 1 |
| 5 | 4 |
| 2 | 1 |
| Variable | Count |
|---|---|
| -1 | 11095 |
| 85 | 1 |
| Variable | Count |
|---|---|
| yes - regularly | 33 |
| no | 501 |
| don't know | 2 |
| not applicable | 10560 |
| Variable | Count |
|---|---|
| amount | 22 |
| percentage of salary | 8 |
| don't know | 3 |
| not applicable | 11063 |
| min | max | mean | median |
|---|---|---|---|
| 5 | 7000 | 817.15 | 165 |
| Variable | Count |
|---|---|
| don't know | 2 |
| not applicable | 11074 |
| Variable | Count |
|---|---|
| one week | 2 |
| four weeks | 1 |
| calendar month | 13 |
| one year/12 months/52 weeks | 6 |
| not applicable | 11074 |
| min | max | mean | median |
|---|---|---|---|
| 5 | 10 | 6.5 | 5.5 |
| Variable | Count |
|---|---|
| don't know | 2 |
| not applicable | 11088 |
| min | max | mean | median |
|---|---|---|---|
| 0 | 5000000 | 62914.08 | 14500 |
| Variable | Count |
|---|---|
| refusal | 29 |
| don't know | 699 |
| not applicable | 9917 |
| min | max | mean | median |
|---|---|---|---|
| 2500 | 100001 | 15288.41 | 7501 |
| Variable | Count |
|---|---|
| refusal | 21 |
| don't know | 229 |
| not applicable | 10368 |
| min | max | mean | median |
|---|---|---|---|
| 2499 | 100000 | 27674.24 | 24999 |
| Variable | Count |
|---|---|
| refusal | 22 |
| don't know | 206 |
| not applicable | 10368 |
| Variable | Count |
|---|---|
| not applicable | 10368 |
| 2 | 272 |
| 3 | 225 |
| 1 | 231 |
| min | max | mean | median |
|---|---|---|---|
| 1 | 9 | 2.79 | 1 |
| Variable | Count |
|---|---|
| not applicable | 10368 |
| Variable | Count |
|---|---|
| total amount of pension | 222 |
| annual amount | 157 |
| don t know | 747 |
| refusal | 18 |
| don't know | 35 |
| not applicable | 9917 |
| min | max | mean | median |
|---|---|---|---|
| 0 | 2000000 | 34577.91 | 10000 |
| Variable | Count |
|---|---|
| refusal | 1 |
| don't know | 11 |
| not applicable | 10717 |
| Variable | Count |
|---|---|
| not applicable | 11092 |
| 5000 | 1 |
| 100001 | 1 |
| 5001 | 1 |
| 15001 | 1 |
| Variable | Count |
|---|---|
| don't know | 1 |
| not applicable | 11092 |
| 5000 | 1 |
| 14999 | 1 |
| 49999 | 1 |
| Variable | Count |
|---|---|
| not applicable | 11092 |
| 2 | 2 |
| 3 | 2 |
| Variable | Count |
|---|---|
| not applicable | 11092 |
| 1 | 4 |
| min | max | mean | median |
|---|---|---|---|
| 2500 | 50001 | 8949.16 | 5001 |
| Variable | Count |
|---|---|
| refusal | 20 |
| don't know | 322 |
| not applicable | 10288 |
| min | max | mean | median |
|---|---|---|---|
| 2499 | 50000 | 13557.73 | 5000 |
| Variable | Count |
|---|---|
| refusal | 21 |
| don't know | 265 |
| not applicable | 10288 |
| Variable | Count |
|---|---|
| not applicable | 10288 |
| 2 | 268 |
| 1 | 268 |
| 3 | 272 |
| min | max | mean | median |
|---|---|---|---|
| 1 | 9 | 3.07 | 1 |
| Variable | Count |
|---|---|
| not applicable | 10288 |
| min | max | mean | median |
|---|---|---|---|
| 3 | 32 | 16.33 | 15 |
| Variable | Count |
|---|---|
| not applicable | 11078 |
| min | max | mean | median |
|---|---|---|---|
| 14000 | 250000 | 62666.67 | 30000 |
| Variable | Count |
|---|---|
| refusal | 1 |
| don't know | 8 |
| not applicable | 11078 |
| Variable | Count |
|---|---|
| refusal | 1 |
| don't know | 1 |
| not applicable | 11087 |
| 25001 | 2 |
| 2501 | 1 |
| 100001 | 1 |
| 7501 | 3 |
| Variable | Count |
|---|---|
| refusal | 1 |
| don't know | 1 |
| not applicable | 11087 |
| 99999 | 2 |
| 7499 | 1 |
| 24999 | 3 |
| 2499 | 1 |
| Variable | Count |
|---|---|
| not applicable | 11087 |
| 1 | 6 |
| 2 | 1 |
| 3 | 2 |
| Variable | Count |
|---|---|
| not applicable | 11087 |
| 1 | 8 |
| 9 | 1 |
| Variable | Count |
|---|---|
| yes | 13 |
| no | 5 |
| not applicable | 11078 |
| min | max | mean | median |
|---|---|---|---|
| 30 | 10000 | 1381.67 | 105 |
| Variable | Count |
|---|---|
| refusal | 1 |
| not applicable | 11083 |
| Variable | Count |
|---|---|
| calendar month | 8 |
| one year/12 months/52 weeks | 4 |
| refusal | 1 |
| not applicable | 11083 |
| min | max | mean | median |
|---|---|---|---|
| 1988 | 2002 | 1996.2 | 1998 |
| Variable | Count |
|---|---|
| not applicable | 11091 |
| Variable | Count |
|---|---|
| august | 1 |
| november | 1 |
| not applicable | 11094 |
| Variable | Count |
|---|---|
| don't know | 2 |
| not applicable | 11091 |
| 200 | 1 |
| 10000 | 1 |
| 5000 | 1 |
| Variable | Count |
|---|---|
| not applicable | 11095 |
| 1 | 1 |
| Variable | Count |
|---|---|
| total amount of pension | 8 |
| annual amount | 2 |
| don t know | 7 |
| refusal | 1 |
| not applicable | 11078 |
| min | max | mean | median |
|---|---|---|---|
| 150 | 200000 | 49266.67 | 20000 |
| Variable | Count |
|---|---|
| don't know | 1 |
| not applicable | 11086 |
| Variable | Count |
|---|---|
| not applicable | 11095 |
| 5000 | 1 |
| Variable | Count |
|---|---|
| not applicable | 11095 |
| 5000 | 1 |
| Variable | Count |
|---|---|
| not applicable | 11095 |
| 1 | 1 |
| Variable | Count |
|---|---|
| not applicable | 11095 |
| 1 | 1 |
| min | max | mean | median |
|---|---|---|---|
| 2501 | 50001 | 15000.8 | 5001 |
| Variable | Count |
|---|---|
| refusal | 1 |
| don't know | 2 |
| not applicable | 11088 |
| min | max | mean | median |
|---|---|---|---|
| 2499 | 49999 | 14999.2 | 5000 |
| Variable | Count |
|---|---|
| refusal | 1 |
| don't know | 2 |
| not applicable | 11088 |
| Variable | Count |
|---|---|
| not applicable | 11088 |
| 2 | 3 |
| 1 | 3 |
| 3 | 2 |
| Variable | Count |
|---|---|
| not applicable | 11088 |
| 1 | 6 |
| 8 | 1 |
| 9 | 1 |
| min | max | mean | median |
|---|---|---|---|
| -9 | 95 | 7.26 | 3 |
| min | max | mean | median |
|---|---|---|---|
| -1 | 95 | 0.27 | -1 |
| min | max | mean | median |
|---|---|---|---|
| -1 | 95 | -0.88 | -1 |
| Variable | Count |
|---|---|
| NA | 7689 |
| -1 | 3404 |
| 8 | 2 |
| 5 | 1 |
| Variable | Count |
|---|---|
| yes | 2281 |
| no | 866 |
| refusal | 1 |
| don't know | 22 |
| not applicable | 237 |
| 7689 |
| Variable | Count |
|---|---|
| yes | 4875 |
| no | 2809 |
| refusal | 2 |
| don't know | 3 |
| not applicable | 3407 |
| Variable | Count |
|---|---|
| employer provided (occupational) pension scheme | 5968 |
| private personal pension | 1270 |
| group personal pension | 88 |
| stakeholder pension | 8 |
| s226 plan (self-employed personal pension) | 29 |
| retirement annuity pensions (pre 86 ppps) | 178 |
| other retirement saving scheme | 95 |
| refusal | 7 |
| don't know | 46 |
| not applicable | 3407 |
| min | max | mean | median |
|---|---|---|---|
| 1919 | 2002 | 1977.97 | 1978 |
| Variable | Count |
|---|---|
| refusal | 8 |
| don't know | 248 |
| not applicable | 8287 |
| min | max | mean | median |
|---|---|---|---|
| 1939 | 2005 | 1986.74 | 1989 |
| Variable | Count |
|---|---|
| refusal | 8 |
| don't know | 232 |
| not applicable | 8287 |
| Variable | Count |
|---|---|
| ... retained pension rights in this scheme, | 1608 |
| transferred rights from this scheme into another scheme, | 332 |
| or, received a lump sum refund of contributions? | 605 |
| [spontaneous: has stopped receiving pension from this scheme | 107 |
| refusal | 2 |
| don't know | 135 |
| not applicable | 8307 |
| Variable | Count |
|---|---|
| total amount of pension | 187 |
| annual amount | 428 |
| don t know | 940 |
| refusal | 7 |
| don't know | 46 |
| not applicable | 9488 |
| min | max | mean | median |
|---|---|---|---|
| 0 | 250000 | 7984.61 | 2390.5 |
| Variable | Count |
|---|---|
| refusal | 1 |
| don't know | 38 |
| not applicable | 10481 |
| min | max | mean | median |
|---|---|---|---|
| 5000 | 100001 | 21000.6 | 5001 |
| Variable | Count |
|---|---|
| refusal | 1 |
| don't know | 5 |
| not applicable | 11080 |
| min | max | mean | median |
|---|---|---|---|
| 4999 | 99999 | 17082.67 | 9999.5 |
| Variable | Count |
|---|---|
| refusal | 1 |
| don't know | 3 |
| not applicable | 11080 |
| Variable | Count |
|---|---|
| not applicable | 11080 |
| 2 | 7 |
| 3 | 4 |
| 1 | 5 |
| Variable | Count |
|---|---|
| not applicable | 11080 |
| 9 | 1 |
| 1 | 13 |
| 2 | 1 |
| 8 | 1 |
| min | max | mean | median |
|---|---|---|---|
| 2500 | 50000 | 5063.03 | 5000 |
| Variable | Count |
|---|---|
| refusal | 15 |
| don't know | 677 |
| not applicable | 10084 |
| min | max | mean | median |
|---|---|---|---|
| 2499 | 50000 | 6111.74 | 2499 |
| Variable | Count |
|---|---|
| refusal | 15 |
| don't know | 224 |
| not applicable | 10084 |
| Variable | Count |
|---|---|
| not applicable | 10084 |
| 1 | 319 |
| 2 | 347 |
| 3 | 346 |
| Variable | Count |
|---|---|
| not applicable | 10084 |
| 1 | 718 |
| 8 | 212 |
| 2 | 67 |
| 9 | 15 |
| Variable | Count |
|---|---|
| yes | 3433 |
| no | 1349 |
| refusal | 2 |
| don't know | 91 |
| not applicable | 6221 |
| Variable | Count |
|---|---|
| one week | 76 |
| two weeks | 5 |
| four weeks | 192 |
| calendar month | 4169 |
| two calendar months | 8 |
