| | | IF ((HeDiaa = CVD7) AND types of CVD conditions = RESPONSE)) AND
| | | NOT types of CVD conditions = CVD7) [HeDiaa = 7 AND IFFW[PNum].HeDiaa
| | | = RESPONSE AND NOT IFFW[PNum].HeDiaa = 7]
| | | |
| | | | HEAGDR MONTH TOLD HAD DIABETES
| | | |
| | | | When told by a doctor that had diabetes or high blood sugar?
| | | |
| | | |
| | | | INTERVIEWER: Enter response in month and year.
| | | | 01 January
| | | | 02 February
| | | | 03 March
| | | | 04 April
| | | | 05 May
| | | | 06 June
| | | | 07 July
| | | | 08 August
| | | | 09 September
| | | | 10 October
| | | | 11 November
| | | | 12 December
| | | |
| | | | HEAGDRY YEAR TOLD HAD DIABETES
| | | |
| | | |
| | | | INTERVIEWER: Enter the year at this question.
| | | | Range: 1900..2050
| | | |
| | | END FILTER
| | |
| | END FILTER
| |
| | IF whether ever told had diabetes = No) OR whether ever told had diabetes =
| | DONTKNOW)) OR ((QHeDiaa.HeDiaC = Yes) AND whether ever told had
| | diabetes <> RESPONSE))) OR (HeDiaa = CVD7) [IFFW[PNum].HeACd = No OR
| | IFFW[PNum].HeACd = DONTKNOW OR QHeDiaa.HeDiaC = 1 AND IFFW
| | [PNum].HeACd <> RESPONSE OR HeDiaa = 7]
| | |
| | | HEACD WHETHER EVER TOLD HAD DIABETES
| | |
| | | INTEVIEWER: ASK OR CODE: Has a doctor ever told that diabetes?
| | | 1 Yes
| | | 2 No
| | |
| | END FILTER
| |
| | IF whether ever told had diabetes = Yes) OR (HeACd = Yes) [IFFW
| | [PNum].HeACd = Yes OR HeACd = 1]
| | |
| | | HEINS WHETHER CURRENTLY INJECTS INSULIN