| | | Range: 0..110
| | |
| | ELSE
| | |
| | | IF ((HeDiaa = CVD4) AND types of CVD conditions = RESPONSE)) AND
| | | NOT types of CVD conditions = CVD4) [HeDiaa = 4 AND IFFW[PNum].HeDiaa
| | | = RESPONSE AND NOT IFFW[PNum].HeDiaa = 4]
| | | |
| | | | HEAGCR MONTH TOLD HAD CONGESTIVE HEART FAILURE
| | | |
| | | | When told by a doctor that had congestive heart failure?
| | | |
| | | |
| | | | INTERVIEWER: Enter response in month and year.
| | | | 01 January
| | | | 02 February
| | | | 03 March
| | | | 04 April
| | | | 05 May
| | | | 06 June
| | | | 07 July
| | | | 08 August
| | | | 09 September
| | | | 10 October
| | | | 11 November
| | | | 12 December
| | | |
| | | | HEAGCRY YEAR TOLD HAD CONGESTIVE HEART FAILURE
| | | |
| | | |
| | | | INTERVIEWER: Enter the year at this question.
| | | | Range: 1900..2050
| | | |
| | | END FILTER
| | |
| | END FILTER
| |
| | IF types of CVD conditions <> RESPONSE) AND (HeDiaa = CVD7) [IFFW
| | [PNum].HeDiaa <> RESPONSE AND HeDiaa = 7]
| | |
| | | HEAGD AGE FIRST TOLD HAD DIABETES
| | |
| | | May I check, how old when first told by a doctor that had diabetes or high
| | | blood sugar?
| | |
| | |
| | | INTERVIEWER: Enter age in years.
| | | Range: 0..110
| | |
| | ELSE
| | |