| | | When told by a doctor that had a heart attack?
| | |
| | |
| | | INTERVIEWER: Enter response in month and year.
| | | 01 January
| | | 02 February
| | | 03 March
| | | 04 April
| | | 05 May
| | | 06 June
| | | 07 July
| | | 08 August
| | | 09 September
| | | 10 October
| | | 11 November
| | | 12 December
| | |
| | | HEAGBRY YEAR TOLD HAD HEART ATTACK
| | |
| | |
| | | INTERVIEWER: Enter the year at this question.
| | | Range: 1900..2200
| | |
| | END FILTER
| |
| | IF (HeDiaa = CVD3) OR (((QHeDiaa.HeDiaC = Yes) AND (QHeDiaa.HeDiaN
| | <> Never)) AND (QHeDiaa.HeDiaN <> MisDiag)) [HeDiaa = 3 OR
| | QHeDiaa.HeDiaC = 1 AND QHeDiaa.HeDiaN <> 1 AND QHeDiaa.HeDiaN <>
| | 4]
| | |
| | | HENMMI NUMBER OF HEART ATTACKS IN THE LAST TWO YEARS
| | |
| | | How many heart attacks (including myocardial infarction or coronary
| | | thrombosis), if any, had in the last 2 years according to a doctor?
| | | 0 None
| | | 1
| | | 2
1
2
| | | 3 3 or more
| | |
| | END FILTER
| |
| | IF types of CVD conditions <> RESPONSE) AND (HeDiaa = CVD4) [IFFW
| | [PNum].HeDiaa <> RESPONSE AND HeDiaa = 4]
| | |
| | | HEAGC AGE FIRST TOLD HAD CONGESTIVE HEART FAILURE
| | |
| | | Approximately how old when first told by a doctor that had congestive heart
| | | failure?
| | |
| | |
| | | INTERVIEWER: Enter age in years.