| | | When were you told by a doctor that you had angina?
| | |
| | |
| | | INTERVIEWER: Enter response in month and year.
| | | 01 January
| | | 02 February
| | | 03 March
| | | 04 April
| | | 05 May
| | | 06 June
| | | 07 July
| | | 08 August
| | | 09 September
| | | 10 October
| | | 11 November
| | | 12 December
| | |
| | | HEAGARY YEAR TOLD HAD ANGINA
| | |
| | |
| | | INTERVIEWER: Enter the year at this question.
| | | Range: 1900..2200
| | |
| | END FILTER
| |
| | HEYRA WHETHER HAD ANGINA OR CHEST PAINS
| |
| | In the last two years, have you had any angina or chest pains due to your heart?
| | 1 Yes
| | 2 No
| |
| | IF types of CVD conditions <> RESPONSE) AND (HeDiaa = CVD3) [IFFW
| | [PNum].HeDiaa <> RESPONSE AND HeDiaa = 3]
| | |
| | | HEAGB AGE FIRST TOLD HAD HEART ATTACK
| | |
| | | Approximately how old when first told by a doctor that had a heart attack
| | | (including myocardial infarction or coronary thrombosis)?
| | |
| | |
| | | INTERVIEWER: Enter age in years.
| | | Range: 0..110
| | |
| | END FILTER
| |
| | IF ((HeDiaa = CVD3) AND types of CVD conditions = RESPONSE)) AND
| | NOT types of CVD conditions = CVD3) [HeDiaa = 3 AND IFFW[PNum].HeDiaa =
| | RESPONSE AND NOT IFFW[PNum].HeDiaa = 3]
| | |
| | | HEAGBR MONTH TOLD HAD HEART ATTACK
| | |