| | Code all that apply.  
| | 01  
| | 02  
| | 03  
| | 04  
| | 05  
| | 06  
| | 07  
| | 08  
| | 09  
| | 95 Any other heart trouble (SPECIFY)  
| | 96 None of these  
| | [code maximum 10 out of 11 possible responses]  
| |  
| | IF (EditQre = Yes) AND (HeDiaa = CVDOth) [EditQre = 1 AND HeDiaa = 95]  
| |  
| | |  
| | | HEDIAZ TYPES OF CVD CONDITIONS  
| | |  
| | | EDITOR : Back code here - CODE FRAME 2  
| | | Has a doctor ever told that (or had) any of the conditions on this card?  
| | | Code all that apply.  
| | | 01 High blood pressure or hypertension  
| | | 02 Angina  
| | | 03 A heart attack (including myocardial infarction or coronary thrombosis)  
| | | 04 Congestive heart failure  
| | | 05 A heart murmur  
| | | 06 An abnormal heart rhythm  
| | | 07 Diabetes or high blood sugar  
| | | 08 A stroke (cerebral vascular disease)  
| | | 09 High cholesterol  
| | | 85 Other answer - not codeable 01-08  
| | | 86 Irrelevant response - not codeable 01-08  
| | | 95 Any other heart trouble (SPECIFY)  
| | | 96 None of these  
| | | [code maximum 13 out of 13 possible responses]  
| | |  
| | END FILTER  
| |  
| | IF (HeDiaa = CVDOth) AND ((EditQre <> Yes) OR (HeDiaZ = EMPTY OR  
| | (HeDiaZ = Other))) [HeDiaa = 95 AND EditQre <> 1 OR HeDiaZ = EMPTY OR  
| | HeDiaZ = 95]  
| | |  
| | | HEDIX OTHER HEART CONDITION  
| | |  
| | |  
| | | INTERVIEWER: Enter name of other heart condition.  
| | | String: 30  
| | |  
| | END FILTER  
| |