| | | IF ((HeDiaa = CVD8) AND types of CVD conditions = RESPONSE)) AND
| | | NOT types of CVD conditions = CVD8) [HeDiaa = 8 AND IFFW[PNum].HeDiaa
| | | = RESPONSE AND NOT IFFW[PNum].HeDiaa = 8]
| | | |
| | | | HEAGER MONTH TOLD HAD A STROKE
| | | |
| | | | When told by a doctor that had a stroke?
| | | |
| | | |
| | | | INTERVIEWER: Enter response in month and year
| | | | 01 January
| | | | 02 February
| | | | 03 March
| | | | 04 April
| | | | 05 May
| | | | 06 June
| | | | 07 July
| | | | 08 August
| | | | 09 September
| | | | 10 October
| | | | 11 November
| | | | 12 December
| | | |
| | | | HEAGERY YEAR TOLD HAD A STROKE
| | | |
| | | |
| | | | INTERVIEWER: Enter the year at this question.
| | | | Range: 1900..2050
| | | |
| | | END FILTER
| | |
| | | IF (HeDiaa = CVD8) OR (((QHeDiaa.HeDiaC = Yes) AND
| | | (QHeDiaa.HeDiaN <> Never)) AND (QHeDiaa.HeDiaN <> MisDiag)) [HeDiaa =
| | | 8 OR QHeDiaa.HeDiaC = 1 AND QHeDiaa.HeDiaN <> 1 AND
| | | QHeDiaa.HeDiaN <> 4]
| | | |
| | | | HENMST NUMBER OF STROKES IN THE LAST TWO YEARS
| | | |
| | | | How many strokes, if any, had in the last 2 years according to a doctor?
| | | | 0 None
| | | | 1
| | | | 2
1
2
| | | | 3 3 or more
| | | |
| | | END FILTER
| | |
| | | IF (HeDiaa = CVD8) OR types of CVD conditions = CVD8) AND
| | | (QHeDiaa.HeDiaN <> Never)) AND (QHeDiaa.HeDiaN <> MisDiag)) [HeDiaa =
| | | 8 OR IFFW[PNum].HeDiaa = 8 AND QHeDiaa.HeDiaN <> 1 AND
| | | QHeDiaa.HeDiaN <> 4]
| | | |