| [CHECK HE2]  
|
| IF ((walking aids used = none) AND (walking aids used at Wave 1 = RESPONSE)) AND NOT  
| (walking aids used at Wave 1 = none) [((HeAid = 96) AND (HeAid (Wave 1) = RESPONSE))  
| AND NOT (HeAid (Wave 1) = 96)]  
| |  
| | HEAIDC  
| | Our records from your last interview show that you were using [^list of aids at Wave 1].  
| | INTERVIEWER: Code 1 below unless respondent spontaneously disputes this record.  
| | 1 Yes  
| | 2 No  
| |  
| | IF whether confirms previous walking aid = no [HeAidC = 2]  
| | |  
| | | HEAIDW  
| | | INTERVIEWER: Code which aid respondent disputes.  
| | | CODE ALL THAT APPLY.  
| | | 1 [^A cane or walking stick]  
| | | 2 [^A zimmer frame or walker]  
| | | 3 [^A manual wheelchair]  
| | | 4 [^An electric wheelchair]  
| | | 5 [^A buggy or scooter]  
| | | 6 [^Special eating utensils]  
| | | 7 [^A personal alarm]  
| | | 8 [^Elbow crutches]  
| | |  
| | | [Multiple responses to HEAIDW are recorded in variables HEAIW01]  
| | | [code maximum 8 out of 8 possible responses]  
| | |  
| | | [CHECK HE3]  
| | |  
| | | IF type of walking aid disputed = RESPONSE [HeAidW = RESPONSE]  
| | | |  
| | | | LOOP FOR EACH WALKING AID DISPUTED  
| | | | |  
| | | | | HEAIDN  
| | | | | 1 Never used [^[idx] type of walking aid]  
| | | | | 2 No longer use [^[idx] type of walking aid]  
| | | | |  
| | | | | [There is a separate variable for responses about each of the type of walking aid  
| | | | | disputed. Responses are recorded in heain01, heain05-heain07.]  
| | | | |  
| | | | END OF FILTER  
| | | |  
| | | END OF FILTER  
| | |  
| | END OF FILTER  
| |  
| END OF FILTER  
|
END OF FILTER  
35