| | | (How much tobacco do you normally smoke on a weekday?)  
| | | ENTER AMOUNT  
| | | Range: 0..997  
| | |  
| | | CHECK: IF HETbb >= 200, INTERVIEWER: This is more than 200 a  
| | | day. Please change. IF HeTba = Ounces AND HETbb >= 4,  
| | | INTERVIEWER: This seems high (^reported amount of tobacco  
| | | normally smoked on a weekday). Please check. IF HeTba = Ounces  
| | | AND HETbb >= 120,  
| | | INTERVIEWER: This seems high (^reported amount of tobacco  
| | | normally smoked on a weekday).  
| | |  
| | | HeTbc  
| | | How much tobacco do you normally smoke a day at weekends?  
| | | CODE HOW ANSWER GIVEN  
| | | 1 Grams  
| | | 2 Ounces  
| | |  
| | | HETbd  
| | | (How much tobacco do you normally smoke a day at weekends?)  
| | | ENTER AMOUNT  
| | | Range: 0..997  
| | |  
| | | CHECK: IF HETbd >= 200, INTERVIEWER: This is more than 200 a  
| | | day. Please change. IF HeTbc = Ounces AND HETbd >= 4,  
| | | INTERVIEWER: This seems high (^reported amount of tobacco  
| | | normally smoked a day at weekends). Please check. IF HeTbc =  
| | | Ounces AND HETbd >= 120, INTERVIEWER: This seems high  
| | | (^reported amount of tobacco normally smoked a day at  
| | | weekends).  
| | |  
| | ENDIF  
| |  
| ENDIF  
|
ENDIF