Have you ever smoked cigarettes?
1 Yes
2 No
IF has ever smoked cigarettes: HeSmk = 1
|
| HESka
| Do you smoke cigarettes at all nowadays?
| 1 Yes
| 2 No
|
| IF smokes cigarettes at all nowadays: HESka = 1
| |
| | HECig
| | Do you smoke cigarettes or roll ups?
| | 1 Cigarettes
| | 2 Roll ups
| | 3 Both cigarettes and roll-ups
| |
| | IF smokes cigarettes or cigarettes and roll-ups: HECig = 1 OR 3
| | |
| | | HeSkb
| | | About how many cigarettes a day do you usually smoke on
| | | weekdays?
| | | IF RANGE GIVEN AND CAN'T ESTIMATE, ENTER MID-POINT.
| | | IF LESS THAN ONE A DAY, ENTER 0
| | | Range: 0..997
| | |
| | | HeSkc
| | | About how many cigarettes a day do you usually smoke at
| | | weekends?
| | | IF RANGE GIVEN AND CAN'T ESTIMATE, ENTER MID-POINT.
| | | IF LESS THAN ONE A DAY, ENTER 0
| | | Range: 0..997
| | |
| | | CHECK: IF HeSkb >= 200, INTERVIEWER: This is more than 200 a
| | | day. Please change. IF HeSkb >= 60, INTERVIEWER: This seems
| | | high (^# of cigarettes smoked on weekdays). Please check
| | |
| | | CHECK: IF HeSkc >= 200, INTERVIEWER: This is more than 200 a
| | | day. Please change. IF HeSkc >= 60, INTERVIEWER: This seems
| | | high (^reported # of cigarettes smoked a day at weekends).
| | | Please check
| | |
| | ENDIF
| |
| | IF smokes roll-ups or both cigarettes and roll-ups: HECig = 2 OR
| | 3
| | |
| | | HeTba
| | | How much tobacco do you normally smoke on a weekday?
| | | CODE HOW ANSWER GIVEN
| | | 1 Grams
| | | 2 Ounces
| | |
| | | HETbb