| | | | | 08 Interruption or distraction - eg phone call or visitor
| | | | | 09 Noisy environment
| | | | | 10 Problems with the laptop
| | | | | 11 Has difficulty understanding English
| | | | | 85 Other answer - not codeable 01 to 11
| | | | | 86 Irrelevant response - not codeable 01 to 11
| | | | | [code maximum 13 out of 13 possible responses]
| | | | |
| | | | END FILTER
| | | |
| | | | IF (CfWhatI = Other) AND ((EditQre <> Yes) OR factors which impaired
| | | | performance = EMPTY) [CfWhatI = 95 AND EditQre <> 1 OR CfWhatZ =
| | | | EMPTY]
| | | | |
| | | | | CFWHATO OTHER FACTORS WHICH IMPAIRED PERFORMANCE
| | | | |
| | | | | INTERVIEWER: Give details of other factor that may have impaired the
respondent's
| | | | | performance.
| | | | | String: 80
| | | | |
| | | | END FILTER
| | | |
| | | END FILTER
| | |
| | | CFTSET
| | |
| | |
| | | INTERVIEWER: The Cognitive Function section is finished.
| | |
| | | Please enter 1 here to make the
| | | program store the current time and date.
| | | Range: 1..1
| | |